Pricing
Free plan · No card needed
Start with a free audit and a free plan — no card, no trial clock. Upgrade when you want your entire catalog fixed, not just diagnosed.
Swipe to compare plans →
| Feature | Free | Growth | Scale |
|---|---|---|---|
| Free AI visibility check (ChatGPT, Gemini, Perplexity) | |||
| Instant URL audit + score | |||
| Pillar breakdown | |||
| Google Shopping & Universal Cart readiness | |||
| AI agent checkout test (UCP, add to cart, Shopify Catalog) | |||
| Prioritized fixes | Top 3 (email gate) | All fixes, no gate | All fixes, no gate |
| Save audits to a dashboard | |||
| Weekly email digest | |||
| Products audited per store | 50 | 1,000 | 10,000 |
| Re-run audits | Weekly | Daily | Daily |
| Connected stores | 1 | 1 | 3 |
| Tracked shopping questions | 3 | 25 | 100 |
| AI rank checks per month | 30 | 500 | 2,500 |
| AI surfaces tracked | Perplexity only | All 3 | All 3 |
| AI rewrites per month | 200 | 1,000 | |
| Per-product issue table + drawer | |||
| JSON-LD schema generator | |||
| agents.md / llms.txt / robots.txt templates | |||
| One-click apply + change log with revert | |||
| SEO title & meta description fixes | |||
| Theme embed: product schema + real star ratings, no code | |||
| AI-referred traffic tracking (no code) | |||
| Revenue from AI-referred shoppers | |||
| AI agent visits, including ones that hide | |||
| Sources the assistants cite | In your report | Across all tracked questions | Across all tracked questions |
| Products tracked for AI shelf share | 250 | 2,000 | |
| ChatGPT ads readiness + ad feed check |